THAMILEELAM

லேபிள்கள்

எனது வலைப்பதிவு பட்டியல்

வெள்ளி, 15 ஜனவரி, 2010

ஒரு நாள் poddikal

career
Player Span Mat Balls Runs Wkts BBI Ave Econ SR 4 5
M Muralitharan (Asia/ICC/SL) 1993-2009 334 18001 11742 512 7/30 22.93 3.91 35.1 14 10
Wasim Akram (Pak) 1984-2003 356 18186 11812 502 5/15 23.52 3.89 36.2 17 6
Waqar Younis (Pak) 1989-2003 262 12698 9919 416 7/36 23.84 4.68 30.5 14 13
WPUJC Vaas (Asia/SL) 1994-2008 322 15775 11014 400 8/19 27.53 4.18 39.4 9 4
SM Pollock (Afr/ICC/SA) 1996-2008 303 15712 9631 393 6/35 24.50 3.67 39.9 12 5
GD McGrath (Aus/ICC) 1993-2007 250 12970 8391 381 7/15 22.02 3.88 34.0 9 7
A Kumble (Asia/India) 1990-2007 271 14496 10412 337 6/12 30.89 4.30 43.0 8 2
B Lee (Aus) 2000-2009 186 9478 7456 324 5/22 23.01 4.71 29.2 11 9
ST Jayasuriya (Asia/SL) 1989-2009 444 14838 11825 322 6/29 36.72 4.78 46.0 8 4
J Srinath (India) 1991-2003 229 11935 8847 315 5/23 28.08 4.44 37.8 7 3
SK Warne (Aus/ICC) 1993-2005 194 10642 7541 293 5/33 25.73 4.25 36.3 12 1
Saqlain Mushtaq (Pak) 1995-2003 169 8770 6275 288 5/20 21.78 4.29 30.4 11 6
AB Agarkar (India) 1998-2007 191 9484 8021 288 6/42 27.85 5.07 32.9 10 2
AA Donald (SA) 1991-2003 164 8561 5926 272 6/23 21.78 4.15 31.4 11 2
Shahid Afridi (Asia/ICC/Pak) 1996-2009 288 12075 9287 269 6/38 34.52 4.61 44.8 2 3
M Ntini (ICC/SA) 1998-2009 173 8687 6559 266 6/22 24.65 4.53 32.6 8 4
DL Vettori (ICC/NZ) 1997-2009 248 11709 8120 256 5/7 31.71 4.16 45.7 7 2
Abdul Razzaq (Asia/Pak) 1996-2009 237 10103 7905 254 6/35 31.12 4.69 39.7 8 3
N Kapil Dev (India) 1978-1994 225 11202 6945 253 5/43 27.45 3.71 44.2 3 1
JH Kallis (Afr/ICC/SA) 1996-2009 295 9898 7962 248 5/30 32.10 4.82 39.9 2 2
HH Streak (Afr/Zim) 1993-2005 189 9468 7129 239 5/32 29.82 4.51 39.6 7 1
Harbhajan Singh (Asia/India) 1998-2010 209 10931 7840 239 5/31 32.80 4.30 45.7 2 3
D Gough (Eng/ICC) 1994-2006 159 8470 6209 235 5/44 26.42 4.39 36.0 10 2
Z Khan (Asia/India) 2000-2010 171 8577 7035 235 5/42 29.93 4.92 36.4 7 1
CA Walsh (WI) 1985-2000 205 10822 6918 227 5/1 30.47 3.83 47.6 6 1
CEL Ambrose (WI) 1988-2000 176 9353 5429 225 5/17 24.12 3.48 41.5 6 4
Shoaib Akhtar (Asia/ICC/Pak) 1998-2009 144 6798 5321 223 6/16 23.86 4.69 30.4 6 4
CJ McDermott (Aus)

கருத்துகள் இல்லை:

கருத்துரையிடுக